| Payment Type Description | Purpose Code |
|---|---|
| Transaction is related to a payment of commercial credit or debit (formerly Commercial Credit). | COMC |
| Transaction is payment of commission. | COMM |
| Transaction is a payment used by a third party who can collect funds to pay on behalf of consumers, i.e. credit counselling or bill payment companies. | COMT |
| Transaction is a payment for dental services. | DNTS |
| Code used to pre-advise the account servicer of a forthcoming deliver against payment instruction. | DVPM |
| Transaction is payment of a license fee. | LICF |
| Transaction is a payment for long-term care facility services. | LTCF |
| Transaction is related to service charges charged by a service provider. | SERV |
| Transaction is related to a payment of information or entertainment services either in printed or electronic form. | SUBS |
| Transaction is a payment for vision care services. | VIEW |
| Payment Type Description | Purpose Code |
|---|---|
| A Service that is settling money for a bulk of card transactions, while referring to a specific transaction file or other information like terminal ID, card acceptor ID or other transaction details. | CBLK |
| A Service that is settling money for a bulk of card transactions, while referring to a specific transaction file or other information like terminal ID, card acceptor ID or other transaction details. | CBLK |
| Transaction is related to a payment of credit card. | CCRD |
| Transaction is related to a payment of credit card bill. | CDBL |
| Transaction is related to a payment of debit card. | DCRD |
| A Service that is settling card transaction related fees between two parties. | FCOL |
| Payment Type Description | Purpose Code |
|---|---|
| Transaction is a general cash management instruction. | CASH |
| Transaction is a general cash management instruction. | CASH |
| Transaction is a collection of funds initiated via a credit transfer or direct debit. | COLL |
| Transaction is related to cash disbursement. | CSDB |
| Collection of funds initiated via a debit transfer. | DBTC |
| Transaction is related to a payment of deposit. | DEPT |
| Cash associated with a netting of futures payments. Refer to CCPM code word for netting of initial and variation margin through a CCP. | FNET |
| FX netting if cash is moved by separate wire instead of within the closing FX instruction. | FXNT |
| Transaction is related to a netting operation. | NETT |
| Payment of the deposit required towards purchase of a property. | PDEP |
| Transaction is related to a reimbursement for commercial reasons of a correctly received credit transfer. | RRCT |
| Payment Type Description | Purpose Code |
|---|---|
| Payments for donation, sponsorship, advisory, intellectual and other copyright services. | ADCS |
| Transaction is a payment for charity reasons. | CHAR |
| Financial aid by State authorities for abolition of consequences of natural disasters. | FAND |
| Payment Type Description | Purpose Code |
|---|---|
| Transaction is related to a payment of study/tuition fees. | EDUC |
| Payment Type Description | Purpose Code |
|---|---|
| Transaction is related to a payment of estate tax. | ESTX |
| Transaction is a payment to or from a government department. | GOVT |
| Transaction is a payment to or from a government department. | GOVT |
| Transaction is related to a payment of housing tax. | HSTX |
| Transaction is related to a payment of income tax. | INTX |
| Transaction is related to a payment of property tax. | PTXP |
| Transaction is related to a payment of road tax. | RDTX |
| Transaction is the refund of a tax payment or obligation. | TAXR |
| Transaction is the payment of taxes. | TAXS |
| Transaction is the payment of taxes. | TAXS |
| Transaction is the payment of value added tax. | VATX |
| Transaction is the payment of value added tax. | VATX |
| Transaction is related to a payment of withholding tax. | WHLD |
| Transaction is the payment of withholding tax. | WHLD |
| Payment Type Description | Purpose Code |
|---|---|
| Transaction is a payment of health insurance. | HLTI |
| Transaction is a payment for medical care services. | MDCS |
| Payment Type Description | Purpose Code |
|---|---|
| Transaction is related to the agricultural domain. | AGRT |
| Payment Type Description | Purpose Code |
|---|---|
| Transaction is a payment of car insurance premium. | INPC |
| Transaction is related to an insurance premium refund. | INPR |
| Transaction is related to the payment of an insurance claim. | INSC |
| Transaction is payment of an insurance premium. | INSU |
| Transaction is a payment of labour insurance. | LBRI |
| Transaction is a payment of life insurance. | LIFI |
| Transaction is a payment of property insurance. | PPTI |
| Payment Type Description | Purpose Code |
|---|---|
| Transaction moves funds between 2 accounts of same account holder at the same bank. | ACCT |
| Transaction is an intra-company payment, i.e., a payment between two companies belonging to the same group. | INTC |
| Transaction is an intra-company payment, i.e., a payment between two companies belonging to the same group. | INTC |
| Transaction is a payment between two accounts belonging to the same party (intra-party payment), where party is a natural person (identified by a private ID, not organisation ID). | INTP |
| Bank initiated account transfer to support zero target balance management, pooling or sweeping. | LIMA |
| Payment Type Description | Purpose Code |
|---|---|
| Transaction is payment of dividends. | DIVD |
| Transaction is the payment of dividends. | DIVI |
| Payment Type Description | Purpose Code |
|---|---|
| Bank loan fees. Cash activity related to specific bank loan fees, including (a) agent/assignment fees; (b) amendment fees; (c) commitment fees; (d) consent fees; (e) cost of carry fees; (f) delayed compensation fees; (g) facility fees; (h) fronting fees; (i) funding fees; (j) letter of credit assignment fees. | BKFE |
| Accrued interest payments. Specific to bank loans. | BKIP |
| Principal pay-downs. Specific to bank loans. | BKPP |
| Transaction is a payment of car loan principal payment. | CLPR |
| General Person-to-Person Payment. Debtor and Creditor are natural persons. | GP2P |
| Transaction is related to a payment of a property loan. | HLRP |
| Transaction is related to the settlement of a property loan. | HLST |
| Transaction is related to transfer of loan to borrower. | LOAN |
| Transaction is related to the transfer of a loan to a borrower. | LOAN |
| Transaction is related to repayment of loan to lender. | LOAR |
| Payment of funds from a lender as part of the issuance of a property loan. | PLDS |
| The transfer or extension of a property financing arrangement to a new deal or loan provider, without change of ownership of property. | PLRF |
| Cash collateral related to Securities lending and borrowing. | SLEB |
| Payment Type Description | Purpose Code |
|---|---|
| Transaction is the payment of alimony. | ALMY |
| Transaction is related to a payment associated with an Account Receivable Entry. | AREN |
| Transaction is related to a payment to a person who is unemployed/disabled. | BENE |
| Transaction is related to a payment of business expenses. | BEXP |
| Bond Forward pair-off cash net movement. | BNET |
| Transaction is related to a payment associated with a Back Office Conversion Entry. | BOCE |
| Transaction is related to a payment of cable TV bill. | CBTV |
| Transaction is payment of commodities. | CMDT |
| Transaction is related to carpark charges. | CPKC |
| Transaction is payment of copyright. | CPYR |
| Transaction is related to e-Payment. | EPAY |
| Payment of fees/charges. | FEES |
| Payment with no commercial or statutory purpose. | GIFT |
| Transaction is related to a hedging operation. | HEDG |
| Transaction is related to the payment of a hedging operation. | HEDG |
| Transaction is related to a payment of an instalment. | INSM |
| Transaction is payment of interest. | INTE |
| Transaction is the payment of interest. | INTE |
| Transaction is the payment for invoices. | IVPT |
| Payments towards a purchase or winnings received from lottery activities. | LOTT |
| Revenue payments made by the lending agent to the client. | LREV |
| Mobile P2P Payment. | MP2P |
| Other payment purpose. | OTHR |
| Payment based on enforcement orders except those arising from judicial alimony decrees. | PENO |
| Transaction is for account overdraft repayment. | REOD |
| Transaction is the payment of royalties. | ROYA |
| Transaction is the payment of salaries. | SALA |
| Transaction is the payment of salaries. | SALA |
| Transaction is related to a payment to a supplier. | SUPP |
| Transaction is related to a payment to a supplier. | SUPP |
| Final payments for a swap contract. | SWFP |
| Partial payment for a swap contract. | SWPP |
| Reset payment for a swap contract. | SWRS |
| Upfront payment for a swap contract. | SWUF |
| Transaction is related to a payment associated with charges levied by a town council. | TCSC |
| Transaction is related to treasury operations. | TREA |
| Transaction is related to treasury operations. E.g. financial contract settlement. | TREA |
| Payment Type Description | Purpose Code |
|---|---|
| Transaction is related to payment of a bonus. | BONU |
| Transaction is the payment of a bonus. | BONU |
| Transaction is related to the payment of a compensation relating to interest loss/value date adjustment and can include fees. | COMP |
| Payments towards a purchase or winnings received from gambling, betting or other wagering activities. | GAMB |
| Transaction is a contribution by an employer to the housing expenditures (purchase, construction, renovation) of employees within a tax-free fringe benefit system. | HREC |
| Transaction is contribution to pension fund. | PEFC |
| Transaction is the payment of pension. | PENS |
| Transaction is the payment of pension. | PENS |
| Transfer to savings/retirement account. | SAVG |
| Transaction is a social security benefit, i.e. payment made by a government to support individuals. | SSBE |
| Transaction is a social security benefit, i.e. payment made by a government to support individuals. | SSBE |
| Payment Type Description | Purpose Code |
|---|---|
| Transaction is related to a payment associated with building maintenance. | BLDM |
| Payment Type Description | Purpose Code |
|---|---|
| Transaction is related to a payment made to assist parent/guardian to maintain child. | BECH |
| Transaction is related to a payment of electricity bill. | ELEC |
| Transaction is related to a payment of gas bill. | GASB |
| Final payment to complete the purchase of a property. | PCOM |
| Transaction is related to a payment of telephone bill. | PHON |
| Transaction is for general rental/lease. | RELG |
| Transaction is the payment of rent. | RENT |
| Transaction is for the payment to a common utility provider that provides gas, water and/or electricity. | UBIL |
| Transaction is related to a payment of water bill. | WTER |
| Payment Type Description | Purpose Code |
|---|---|
| E-Commerce payment return. | ECPR |
| Transaction is the payment of a rebate. | REBT |
| Transaction is the payment of a refund. | REFU |
| Payment Type Description | Purpose Code |
|---|---|
| Transaction is related to settlement of a trade, e.g. a foreign exchange deal or a securities transaction. | CORT |
| Transaction is related to settlement of a trade, e.g. a foreign exchange deal or a securities transaction. | CORT |
| Transaction is related to a derivatives transaction. | DERI |
| Cash collateral related to trading of exchanged traded derivatives in general (opposite to Over the Counter (OTC)). | EXTD |
| FX trades with a value date in the future. | FORW |
| Transaction is related to a foreign exchange operation. | FREX |
| Cash related to futures trading activity. | FUTR |
| Transaction is for the payment of mutual funds, investment products and shares. | INVS |
| Securities lending rebate payments. | LREB |
| Cash collateral related to Over-the-counter (OTC) Derivatives in general, for example contracts which are traded and privately negotiated. | OTCD |
| Cash collateral related to a repurchase agreement transaction. | REPO |
| Cash collateral related to a Securities Buy Sell Sell Buy Back. | SBSC |
| Transaction is the payment of securities. | SECU |
| Transaction is the payment of securities. | SECU |
| Payment Type Description | Purpose Code |
|---|---|
| Transaction is related to purchase and sale of goods and services. | GDSV |
| Transaction is related to purchase and sale of goods and services with cash back. | GSCB |
| Transaction is related to a trade services operation. | TRAD |
| Transaction is related to the payment of a trade finance transaction. | TRAD |
