Mortgage Interest Rates effective from the start of business 31 July 2024.
The interest rate on an existing PTSB loan may vary from the rates quoted on this page. APRC stands for Annual Percentage Rate of Charge. LTV stands for Loan to Value. The quoted APRC is a typical APRC based on an assumed loan of €100,000 over a 20 year term.
Annual Percentage Rate of Charge (APRC) is calculated for new business fixed rates using the equivalent Managed Variable Rate (MVR) as the applicable rate following the fixed rate period.
Learn more about how we set variable rates for mortgages by downloading our policy summary (pdf, 115KB).
Fixed rates (Available for all loan amounts) | Borrowing rate | APRC | Cost per €1,000 over 20 yrs | Cost per €1,000 over 25 yrs | Cost per €1,000 over 30 yrs |
2 Year Fixed Rate New Business - less than or equal to 60% LTV | 4.50% | 4.55% | €6.33 | €5.56 | €5.07 |
2 Year Fixed Rate New Business - greater than 60% and less than or equal to 80% LTV | 4.75% | 4.69% | €6.46 | €5.70 | €5.22 |
2 Year Fixed Rate New Business - greater than 80% and less than or equal to 90% LTV | 4.90% | 4.89% | €6.54 | €5.79 | €5.31 |
3 Year Fixed Rate New Business - less than or equal to 60% LTV | 3.70% | 4.30% | €5.90 | €5.11 |
€4.60 |
3 Year Fixed Rate New Business - greater than 60% and less than or equal to 80% LTV | 3.80% | 4.41% | €5.95 | €5.17 | €4.66 |
3 Year Fixed Rate New Business - greater than 80% and less than or equal to 90% LTV | 4.50% | 4.78% | €6.33 | €5.56 | €5.07 |
4 Year Fixed Rate New Business - less than or equal to 60% LTV* | 3.65% | 4.22% | €5.88 | €5.09 | €4.57 |
4 Year Fixed Rate New Business - greater than 60% and less than or equal to 80% LTV* | 3.80% | 4.34% | €5.95 | €5.17 | €4.66 |
4 Year Fixed Rate New Business - greater than 80% and less than or equal to 90% LTV* | 3.95% | 4.53% | €6.03 | €5.25 | €4.75 |
5 Year Fixed Rate New Business - less than or equal to 60% LTV | 4.50% | 4.58% | €6.33 | €5.56 | €5.07 |
5 Year Fixed Rate New Business - greater than 60% and less than or equal to 80% LTV | 4.75% | 4.76% | €6.46 | €5.70 | €5.22 |
5 Year Fixed Rate New Business - greater than 80% and less than or equal to 90% LTV | 4.90% | 4.95% | €6.54 | €5.79 | €5.31 |
Green 3 Year Fixed Rate New Business - less than or equal to 60% LTV** | 3.60% | 4.27% | €5.85 | €5.06 | €4.55 |
Green 3 Year Fixed Rate New Business - greater than 60% and less than or equal to 80% LTV** | 3.70% | 4.38% | €5.90 | €5.11 | €4.60 |
Green 3 Year Fixed Rate New Business - greater than 80% and less than or equal to 90% LTV** | 4.25% | 4.70% | €6.19 | €5.42 | €4.92 |
Green 5 Year Fixed Rate New Business - less than or equal to 60% LTV** | 4.15% | 4.41% | €6.14 | €5.36 | €4.86 |
Green 5 Year Fixed Rate New Business - greater than 60% and less than or equal to 80% LTV** | 4.25% | 4.51% | €6.19 | €5.42 | €4.92 |
Green 5 Year Fixed Rate New Business - greater than 80% and less than or equal to 90% LTV** | 4.50% | 4.74% | €6.33 | €5.56 | €5.07 |
7 Year Fixed Rate New Business - less than or equal to 60% LTV | 4.50% | 4.60% | €6.33 | €5.56 | €5.07 |
7 Year Fixed Rate New Business - greater than 60% and less than or equal to 80% LTV | 4.75% | 4.80% | €6.46 | €5.70 | €5.22 |
7 Year Fixed Rate New Business - greater than 80% and less than or equal to 90% LTV | 4.90% | 4.98% | €6.54 | €5.79 | €5.31 |
*2% cashback at drawdown will be paid on the full amount of a mortgage advanced. Offer applies to New Business Home Loan Mortgage Rates only, excludes 4 Year Fixed Home Loan New Business Rates.
**In the case of a Green mortgage, you will need to provide evidence to the bank confirming your home has a Building Energy Rating [BER] of A1 to B3 (inclusive). For full details please see our Green Mortgage page.
Fixed rates (Additional rates available for loans ≥ €250000) | Borrowing rate | APRC | Cost per €1,000 over 20 years | Cost per €1,000 over 25 years | Cost per €1,000 over 30 years |
3 Year Fixed Rate New Business Home Loan - less than or equal to 60% LTV | 3.60% | 4.27% | €5.85 | €5.06 | €4.55 |
3 Year Fixed Rate New Business Home Loan - greater than 60% and less than or equal to 80% LTV | 3.70% | 4.38% | €5.90 | €5.11 | €4.60 |
3 Year Fixed Rate New Business Home Loan - greater than 80% and less than or equal to 90% LTV | 4.25% | 4.70% | €6.19 | €5.42 | €4.92 |
5 Year Fixed Rate New Business Home Loan - less than or equal to 60% LTV | 4.05% | 4.36% | €6.09 | €5.31 | €4.80 |
5 Year Fixed Rate New Business Home Loan - greater than 60% and less than or equal to 80% LTV | 4.15% | 4.46% | €6.14 | €5.36 | €4.86 |
5 Year Fixed Rate New Business Home Loan - greater than 80% and less than or equal to 90% LTV | 4.40% | 4.69% | €6.27 | €5.50 | €5.01 |
Green 3 Year Fixed Rate New Business - less than or equal to 60% LTV** | 3.50% | 4.24% | €5.80 | €5.01 | €4.49 |
Green 3 Year Fixed Rate New Business - greater than 60% and less than or equal to 80% LTV** | 3.60% | 4.34% | €5.85 | €5.06 | €4.55 |
Green 3 Year Fixed Rate New Business - greater than 80% and less than or equal to 90% LTV** | 4.05% | 4.63% | €6.09 | €5.31 | €4.80 |
Green 5 Year Fixed Rate New Business - less than or equal to 60% LTV** | 3.95% | 4.31% | €6.03 | €5.25 | €4.75 |
Green 5 Year Fixed Rate New Business - greater than 60% and less than or equal to 80% LTV** | 4.05% | 4.41% | €6.09 | €5.31 | €4.80 |
Green 5 Year Fixed Rate New Business - greater than 80% and less than or equal to 90% LTV** | 4.30% | 4.64% | €6.22 | €5.45 | €4.95 |
Rates effective from start of business 31 July 2024.
**In the case of a Green mortgage, you will need to provide evidence to the bank confirming your home has a Building Energy Rating [BER] of A1 to B3 (inclusive). For full details please see our Green Mortgage page.
Note: The fixed rates will mature to the prevailing LTV Managed Variable Rate. The applicable maturity rate will be based on the loan to value on the date your Maturity Options Letter is issued.
Warning: The cost of your monthly repayments may increase.
Warning: You may have to pay charges if you pay off a fixed-rate loan early.
Borrowing rate | APRC | Cost per €1,000 over 20 yrs | Cost per €1,000 over 25 yrs | Cost per €1,000 over 30 yrs | |
New Business Managed Variable Rates (MVRs) |
|||||
LTV less than or equal to 50% | 4.40% | 4.53% | €6.27 | €5.50 | €5.01 |
LTV greater than 50% and less than or equal to 60% | 4.40% | 4.53% | €6.27 | €5.50 | €5.01 |
LTV greater than 60% and less than or equal to 70% | 4.50% | 4.64% | €6.33 | €5.56 | €5.07 |
LTV greater than 70% and less than or equal to 80% | 4.50% | 4.64% | €6.33 | €5.56 | €5.07 |
LTV greater than 80% and less than or equal to 90% | 4.70% | 4.84% | €6.43 | €5.67 | €5.19 |
Borrowing rate | APRC | Cost per €1,000 over 5 years | Cost per €1,000 over 10 years | Cost per €1,000 over 15 years | |
Mortgage Top Up Variable Interest Rate | 4.70% | 4.82% | €18.73 | €10.46 | €7.75 |
Borrowing rate | APRC | Cost per €1,000 over 5 yrs | Cost per €1,000 over 10 yrs | Cost per €1,000 over 15 yrs | |
Variable Rates* | |||||
LTV less than or equal to 50% | 5.30% | 5.63% | €19.01 | €10.75 | €8.07 |
LTV greater than 50% and less than or equal to 60% | 5.45% | 5.79% | €19.08 | €10.83 | €8.14 |
LTV greater than 60% and less than or equal to 70% | 5.55% | 5.90% | €19.12 | €10.88 | €8.20 |
Fixed Rates* | |||||
3 Year New Business Fixed Rate less than or equal to 70% LTV | 5.65% | 5.93% | €19.17 | €10.93 | €8.25 |
5 Year New Business Fixed Rate less than or equal to 70% LTV | 5.85% | 6.06% | €19.26 | €11.03 | €8.36 |
*Rates also available to Irish and British citizens who reside in any Eurozone country (a European Union Member State which uses the Euro as its national currency) who are earning more than €75,000 and earn all of their income in Euro, either individually or jointly. |
Note: The fixed rates will mature to the prevailing LTV Managed Variable Rate. The applicable maturity rate will be based on the loan to value at account opening.
Warning: You may have to pay charges if you pay off a fixed-rate loan early.
Warning: The cost of your monthly repayments may increase.
Warning: If you do not keep up your repayments you may lose your home.
Warning: If you do not meet the repayments on your loan, your account will go into arrears. This may affect your credit rating, which may limit your ability to access credit, a hire- purchase agreement, a consumer-hire agreement or a BNPL agreement in the future.
Fixed rates - Available to all loans | Borrowing rate | APRC | Cost per €1,000 over 20 years | Cost per €1,000 over 25 years | Cost per €1,000 over 30 years |
2 Year Home Loan Existing Business Fixed Rate ≤60% LTV | 4.50% | 4.51% | €6.33 | €5.56 | €5.07 |
2 Year Home Loan Existing Business Fixed Rate >60% LTV ≤80% LTV | 4.75% | 4.65% | €6.46 | €5.70 | €5.22 |
2 Year Home Loan Existing Business Fixed Rate >80% | 4.90% | 4.85% | €6.54 | €5.79 | €5.31 |
3 Year Home Loan Existing Business Fixed Rate ≤60% LTV | 3.70% | 4.27% | €5.90 | €5.11 | €4.60 |
3 Year Home Loan Existing Business Fixed Rate >60% LTV ≤80% LTV | 3.80% | 4.37% | €5.95 | €5.17 | €4.66 |
3 Year Home Loan Existing Business Fixed Rate >80% | 4.50% | 4.74% | €6.33 | €5.56 | €5.07 |
5 Year Home Loan Existing Business Fixed Rate ≤60% LTV | 4.50% | 4.54% | €6.33 | €5.56 | €5.07 |
5 Year Home Loan Existing Business Fixed Rate >60% LTV ≤80% LTV | 4.75% | 4.72% | €6.46 | €5.70 | €5.22 |
5 Year Home Loan Existing Business Fixed Rate >80% | 4.90% | 4.91% | €6.54 | €5.79 | €5.31 |
Green 3 Year Home Loan Existing Business Fixed Rate ≤60% LTV** | 3.60% |
4.23% |
€5.85 | €5.06 | €4.55 |
Green 3 Year Home Loan Existing Business Fixed Rate >60% LTV ≤80% LTV** | 3.70% | 4.34% | €5.90 | €5.11 | €4.60 |
Green 3 Year Home Loan Existing Business Fixed Rate >80%** | 4.25% | 4.66% | €6.19 | €5.42 | €4.92 |
Green 5 Year Home Loan Existing Business Fixed Rate ≤60% LTV** | 4.15% |
4.37% |
€6.14 | €5.36 | €4.86 |
Green 5 Year Home Loan Existing Business Fixed Rate >60% LTV ≤80% LTV** | 4.25% | 4.47% | €6.19 | €5.42 | €4.92 |
Green 5 Year Home Loan Existing Business Fixed Rate >80%** | 4.50% | 4.70% | €6.33 | €5.56 | €5.07 |
7 Year Home Loan Existing Business Fixed Rate ≤60% LTV | 4.50% | 4.56% | €6.33 | €5.56 | €5.07 |
7 Year Home Loan Existing Business Fixed Rate >60% LTV ≤80% LTV | 4.75% | 4.76% | €6.46 | €5.70 | €5.22 |
7 Year Home Loan Existing Business Fixed Rate >80% | 4.90% | 4.94% | €6.54 | €5.79 | €5.31 |
Fixed rates (Additional rates available for loans ≥ €250000) | Borrowing rate | APRC | Cost per €1,000 over 20 years | Cost per €1,000 over 25 years | Cost per €1,000 over 30 years |
3 Year Fixed Rate Existing Business Home Loan - less than or equal to 60% LTV | 3.60% | 4.23% | €5.85 | €5.06 | €4.55 |
3 Year Fixed Rate Existing Business Home Loan - greater than 60% and less than or equal to 80% LTV | 3.70% | 4.34% | €5.90 | €5.11 | €4.60 |
3 Year Fixed Rate Existing Business Home Loan - greater than 80% | 4.25% | 4.66% | €6.19 | €5.42 | €4.92 |
5 Year Fixed Rate Existing Business Home Loan - less than or equal to 60% LTV | 4.05% | 4.32% | €6.09 | €5.31 | €4.80 |
5 Year Fixed Rate Existing Business Home Loan - greater than 60% and less than or equal to 80% LTV | 4.15% | 4.42% | €6.14 | €5.36 | €4.86 |
5 Year Fixed Rate Existing Business Home Loan - greater than 80% | 4.40% | 4.65% | €6.27 | €5.50 | €5.01 |
Green 3 Year Fixed Rate Existing Business - less than or equal to 60% LTV** | 3.50% | 4.20% | €5.80 | €5.01 | €4.49 |
Green 3 Year Fixed Rate Existing Business - greater than 60% and less than or equal to 80% LTV** | 3.60% | 4.31% |
€5.85 |
€5.06 | €4.55 |
Green 3 Year Fixed Rate Existing Business - greater than 80% | 4.05% | 4.59% | €6.09 | €5.31 | €4.80 |
Green 5 Year Fixed Rate Existing Business - less than or equal to 60% LTV** | 3.95% | 4.27% | €6.03 | €5.25 | €4.75 |
Green 5 Year Fixed Rate Existing Business - greater than 60% and less than or equal to 80% LTV** | 4.05% | 4.37% | €6.09 | €5.31 | €4.80 |
Green 5 Year Fixed Rate Existing Business - greater than 80% | 4.30% | 4.60% | €6.22 | €5.45 | €4.95 |
**In the case of a Green mortgage, you will need to provide evidence to the bank confirming your home has a Building Energy Rating [BER] of A1 to B3 (inclusive). For full details please see our Green Mortgage page.
Note: The fixed rates will mature to the prevailing LTV Managed Variable Rate. The applicable maturity rate will be based on the loan to value on the date your Maturity Options Letter is issued.
Annual Percentage Rate of Charge (APRC) is calculated for existing business fixed rates using the equivalent Managed Variable rate (MVR) as the applicable rate following the fixed rate period.
Variable Rates
Variable Rates | Borrowing Rate | APRC | Cost per €1,000 over 20 years | Cost per €1,000 over 25 years | Cost per €1,000 over 30 years |
Standard Variable Rate*** | 4.70% | 4.80% | €6.43 | €5.67 | €5.19 |
Existing Business Managed Variable Rate (MVRs) | |||||
LTV less than or equal to 50% | 4.40% | 4.49% | €6.27 | €5.50 | €5.01 |
LTV greater than 50% and less than or equal to 60% | 4.40% | 4.49% | €6.27 | €5.50 | €5.01 |
LTV greater than 60% and less than or equal to 70% | 4.50% | 4.60% | €6.33 | €5.56 | €5.07 |
LTV greater than 70% and less than or equal to 80% | 4.50% | 4.60% | €6.33 | €5.56 | €5.07 |
LTV greater than 80% and less than or equal to 90% | 4.70% | 4.80% | €6.43 | €5.67 | €5.19 |
LTV greater than 90% (available to existing PTSB mortgage customers only) | 4.70% | 4.80% | €6.43 | €5.67 | €5.19 |
***Note: This is for information only. The Standard Variable Rate option is available to existing customers only with this option noted in their terms and conditions.
Warning: If you do not keep up your repayments you may lose your home.
Warning: If you do not meet the repayments on your loan, your account will go into arrears. This may affect your credit rating, which may limit your ability to access credit, a hire- purchase agreement, a consumer-hire agreement or a BNPL agreement in the future.
Warning: The cost of your monthly repayments may increase.
Warning: You may have to pay charges if you pay off a fixed-rate loan early.
Borrowing rate | APRC | Cost per €1,000 over 5 yrs | Cost per €1,000 over 10 yrs | Cost per €1,000 over 15 yrs | |
BTL SVR**** | 5.8% | 5.96% | €19.24 | €11.00 | €8.33 |
Managed Variable Rates***** | |||||
LTV less than or equal to 50% | 5.30% | 5.43% | €19.01 | €10.75 | €8.07 |
LTV greater than 50% and less than or equal to 60% | 5.45% | 5.59% | €19.08 | €10.83 | €8.14 |
LTV greater than 60% and less than or equal to 70% | 5.55% | 5.69% | €19.12 | €10.88 | €8.20 |
****Note: The BTL SVR option is available to existing customers only with the SVR specific to your BTL mortgage as noted in the original Loan offer documentation.
*****Note: These rates are only available upon expiry of the New Business fixed rates for BTL mortgages quoted above. The New Business fixed rates for BTL mortgages will mature to the prevailing BTL Managed Variable Rate. The applicable maturity rate will be based on the loan to value at account opening.
Warning: The cost of your monthly repayments may increase.
Warning: If you do not keep up your repayments you may lose your home.
Warning: If you do not meet the repayments on your loan, your account will go into arrears. This may affect your credit rating, which may limit your ability to access credit, a hire- purchase agreement, a consumer-hire agreement or a BNPL agreement in the future.
Commercial Mortgage | Rate | 5 years Cost per €100,000 |
10 years Cost per €100,000 |
15 years Cost per €100,000 |
Standard Variable Rate | 5.50% | €1,910.12 | €1,085.26 | €817.08 |
Borrowing rate | APRC | Cost per €1,000 over 20 yrs | Cost per €1,000 over 25 yrs | Cost per €1,000 over 30 yrs | |
Variable Rate LTV Up to 60% | 4.40% | 4.49% | €6.27 | €5.50 |
€5.01 |
Variable Rate LTV Up to 80% | 4.50% | 4.60% | €6.33 | €5.56 | €5.07 |
Variable Rate LTV Up to 90% | 4.70% | 4.80% | €6.43 | €5.67 | €5.19 |