| Payment Type Description | Purpose Code |
|---|---|
| Agency Commissions | ACM |
| Commission | COM |
| Financial Services | FIS |
| Information Services | IFS |
| IPO Subscriptions | IPO |
| Computer Services | ITS |
| Professional and Business Consulting Services | PMS |
| Research and Development Services | RDS |
| Other Business Services | TTS |
| Payment Type Description | Purpose Code |
|---|---|
| Corporate Card Payments | CCP |
| Credit Card Payment | CRP |
| Debit Card Payments | DCP |
| MOBILE WALLET CARD CASH-IN | MWI |
| MOBILE WALLET CARD CASH-OUT | MWO |
| MOBILE WALLET CARD PAYMENTS | MWP |
| STORED VALUE CARD CASH-IN | SVI |
| STORED VALUE CARD CASH-OUT | SVO |
| STORED VALUE CARD PAYMENTS | SVP |
| Payment Type Description | Purpose Code |
|---|---|
| Receipts or Payments from Personal Residents Bank Account or Deposits | AFA |
| Deposit Income | IOD |
| Payment Type Description | Purpose Code |
|---|---|
| Government Taxes | GRI |
| TAX Payment | TAX |
| TAX Refund | XAT |
| Payment Type Description | Purpose Code |
|---|---|
| Insurance Services | INS |
| Monetary Claim Reimbursements | MCR |
| Unclaimed Funds Placement | UFP |
| Payment Type Description | Purpose Code |
|---|---|
| Commercial Investments | CIN |
| Dividend Payouts From FI | DIV |
| Dividends Intragroup | IGD |
| Personal Investments | PIN |
| Islamic Product Profits | PIP |
| PROFIT RATE SWAP PAYMENTS | PRP |
| PROFIT RATE UNWIND PAYMENTS | PRW |
| Payment Type Description | Purpose Code |
|---|---|
| Purchases and Sale of Debt Securities in Non-Related Companies | DLA |
| Debt Instruments Intragroup Loans | DLF |
| UAE Purchases and Sale of Debt Securities in Non-Related Companies | DLL |
| Purchases and Sale of Debt Securities in Non-Related Companies Under a Year | DSA |
| Debt Instruments Intragroup Securities | DSF |
| UAE Purchases and Sale of Debt Securities in Non-Related Companies Under a Year | DSL |
| Debt Intragroup Interest | IID |
| Loan Income | IOL |
| UAE Debt Instruments Intragroup Securities | LDL |
| UAE Debt Instruments Intragroup Securities | LDS |
| Loan Interest | LIP |
| Long-Term Non-Resident Loans | LLA |
| Long-Term Resident Loans | LLL |
| Loan Charges | LNC |
| Loan Disbursements From FI | LND |
| Reverse Debt Instruments | RDA |
| UAE Reverse Debt Instruments | RDL |
| Short-Term Non-Resident Loans | SLA |
| Short-Term Resident Loans | SLL |
| Payment Type Description | Purpose Code |
|---|---|
| Advance Payment Against EOS | AES |
| Cross Border Payments | CBP |
| Equated Monthly Installments | EMI |
| INTER GROUP TRANSFER | IGT |
| INTEREST RATE SWAP PAYMENTS | IRP |
| INTEREST RATE UNWIND PAYMENTS | IRW |
| Leasing | LEA |
| UAE Leasing | LEL |
| Overtime | OVT |
| POS Merchant Settlement | POS |
| Tickets | TKT |
| Transfer of Funds Between Normal and Juridical | TOF |
| Utility Payments | UTL |
| Payment Type Description | Purpose Code |
|---|---|
| Allowance | ALW |
| Bonus | BON |
| Compensation | COP |
| End of Service | EOS |
| Leave Salary | LAS |
| Pension | PEN |
| Salary Advance | SAA |
| Salary | SAL |
| Payment Type Description | Purpose Code |
|---|---|
| Receipts or Payments from Personal Non-Resident Bank Account | AFL |
| Family Support | FAM |
| Personal and Recreational Services | PRS |
| Payment Type Description | Purpose Code |
|---|---|
| Intellectual Property Royalties Charges | IPC |
| Resident Real Estate Purchases Abroad | PPA |
| Non-Resident Real Estate Purchases UAE | PPL |
| Real Estate Profits/Rents | PRR |
| Rent | RNT |
| Telecommunication Services | TCS |
| Payment Type Description | Purpose Code |
|---|---|
| IPO Subscriptions Refunds/Reversals | POR |
| Payment Type Description | Purpose Code |
|---|---|
| Equity and Investment Fund, Merger or Acquisition from Residents | CEA |
| Equity and Investment Fund, Merger or Acquisition from Non-Residents | CEL |
| Dividends on Equity | DOE |
| Financial Derivatives | FDA |
| UAE Financial Derivatives | FDL |
| Investment Fund Shares | FIA |
| UAE Investment Fund Shares | FIL |
| Equity in Non-Related Companies | FSA |
| UAE Equity in Non-Related Companies | FSL |
| Investment Fund Shares Income | ISH |
| Securities Interest | ISL |
| Securities Interest Under a Year | ISS |
| Reverse Equity Share | REA |
| UAE Reverse Equity Share | REL |
| Foreign Securities Repos | RFS |
| UAE Securities Repos | RLS |
| Payment Type Description | Purpose Code |
|---|---|
| Goods Sold | GDE |
| Goods Bought | GDI |
| Maintenance Services on Goods | GMS |
| Government Goods and Services Embassies | GOS |
| Trade Credits and Advances Payable | TCP |
| Trade Credits and Advances Receivable | TCR |
| Payment Type Description | Purpose Code |
|---|---|
| Air Transport | ATS |
| Other Transport | OTS |
| Sea Transport | STS |
| Payment Type Description | Purpose Code |
|---|---|
| Travel | STR |
