| Payment Type Description | Purpose Code |
|---|---|
| Associations Subscriptions | 108 |
| Subscriptions to international non monetary organizations | 304 |
| Financial Services | 802 |
| Information Technology Services | 803 |
| Consulting Services | 804 |
| Construction Services | 805 |
| Marketing and Media Services | 807 |
| Mining Services | 808 |
| Commissions | 815 |
| Franchise and License Fees | 816 |
| Payment Type Description | Purpose Code |
|---|---|
| Prepaid Cards Recharging | 103 |
| Credit Card Payment | 1111 |
| Payment Type Description | Purpose Code |
|---|---|
| Financial Aid | 114 |
| Religious Communities Aid | 701 |
| International Communities Aid | 702 |
| Arab Communities Aid | 703 |
| UN Aid | 704 |
| Charity Communities Aid | 705 |
| Payment Type Description | Purpose Code |
|---|---|
| Governmental Education | 503 |
| Private Sector Education | 504 |
| Cultural, Educational & Entertainment Services | 810 |
| Payment Type Description | Purpose Code |
|---|---|
| Individual Social Security Subscription | 107 |
| Court Transfer | 113 |
| Public Sector Employees Salaries | 201 |
| Establishment Social Security Subscription | 209 |
| Income Tax Refunds | 213 |
| Public Sector Employees Deductions | 214 |
| Governmental Delegation Transfers | 501 |
| Taxes | 813 |
| Government Funds | 902 |
| Payment Type Description | Purpose Code |
|---|---|
| Medical & Health Services | 809 |
| Payment Type Description | Purpose Code |
|---|---|
| Insurance | 303 |
| Payment Type Description | Purpose Code |
|---|---|
| Investment Revenues | 301 |
| Brokrage Investment | 302 |
| Local Investment | 305 |
| External Investment | 306 |
| Payment Type Description | Purpose Code |
|---|---|
| Long-Term Loans Installments / Public Sector | 1101 |
| Long-Term Loans Interest Installments / Public Sector | 1102 |
| Short-Term Loans Installments / Public Sector | 1103 |
| Short-Term Loans Interest Installments / Public Sector | 1104 |
| Long-Term Loans Installments / Private Sector | 1105 |
| Long-Term Loans Interest Installments / Public Sector | 1106 |
| Short-Term Loans Installments / Private Sector | 1107 |
| Short-Term Loans Interest Installments / Private Sector | 1108 |
| Loans Installments Against Governmental Guarantee | 1109 |
| Loans Interest Installments Against Governmental Guarantee | 1110 |
| Personal Loan Payment | 1112 |
| Payment Type Description | Purpose Code |
|---|---|
| Invoice Payment & Purchase | 101 |
| Utility Bill Payment | 102 |
| Standing Orders | 104 |
| Saving and Funding Account | 109 |
| Heritance | 110 |
| Trust | 112 |
| Laborers Salaries | 202 |
| Private Sector Staff Salaries | 203 |
| Jordanian Diplomatic Staff Salaries | 204 |
| Foreign Diplomatic Salaries | 205 |
| Overseas Incoming Salaries | 206 |
| Tender Bond Guarantee | 307 |
| Private Sector Delegation Transfers | 502 |
| Fees | 814 |
| Cheque Collection | 817 |
| Membership Fees | 818 |
| Municipality Funds | 901 |
| Private Sector Funds | 903 |
| External Incoming Funds | 904 |
| Permanent Diplomatic Missions | 1002 |
| Temporary Diplomatic Missions | 1003 |
| Jordanian Embassies Income | 1004 |
| Rerouting | 1201 |
| Scientific Research Support | 1202 |
| Payment Type Description | Purpose Code |
|---|---|
| End of Service Indemnity | 111 |
| Civil / Military Retirement Salaries | 207 |
| Social Security Retirement Salaries | 208 |
| Public Sector Employees Bonus | 210 |
| Laborers Bonus | 211 |
| Private Sector Staff Bonus | 212 |
| Payment Type Description | Purpose Code |
|---|---|
| Personal Donations | 105 |
| Family Assistance and Expenses | 106 |
| Maintenance & Assembling Services | 806 |
| International Communities and Embassies Remittances | 1001 |
| Payment Type Description | Purpose Code |
|---|---|
| Telecommunication Services | 801 |
| Rental Expenses | 811 |
| Real Estate | 812 |
| Payment Type Description | Purpose Code |
|---|---|
| Public Sector Exportation | 601 |
| Private Sector Exportation | 602 |
| Public Sector Importation | 603 |
| Private Sector Importation | 604 |
| Payment Type Description | Purpose Code |
|---|---|
| Air Freight | 401 |
| Land Freight | 402 |
| Sea Freight | 403 |
|
Payment Type Description |
Purpose Code |
|---|---|
| Travel and Tourism | 404 |
