| Payment Type Description | Purpose Code |
|---|---|
| Information services comprise news agency services, database services both online and through magnetic, optical or printed media, and web search portals. | IFS |
| Computer services consist of hardware and/or software-related services and data-processing services. | ITS |
| Includes legal services, accounting, management consulting, managerial services and public relations services, advertising, market research and public opinion polling services. | PMS |
| Services that are associated with basic research, applied research and experimental development of new products and processes. | RDS |
| Payment Type Description | Purpose Code |
|---|---|
| Explicit charges that require no special calculation including fees for deposit-taking and lending, fees for one-off guarantees, early or late repayment fees or penalties, account charges, fees related to letters of credit, credit card services, commissions and charges related to financial leasing, factoring, underwriting and clearing of payments. | FIS |
| Payment Type Description | Purpose Code |
|---|---|
| According to Islamic banking definitions, for example sukuks. | PIP |
| Personal, cultural and recreational services are education services, health services, heritage and recreational services and other personal services. | PRS |
| Payment Type Description | Purpose Code |
|---|---|
| Include receipts and payments in the form of dividends to/from abroad that resident investors receive from enterprises abroad to which they participate with percentage less than 10% of share capital or that are not in the same group. | DOE |
| Payment Type Description | Purpose Code |
|---|---|
| Include receipts and payments in the form of dividends to/from abroad that resident investors receive from enterprises abroad to which they participate with a percentage greater than 10% of their share capital. If the exact percentage is not known, intra-group participation is accepted. | IGD |
| Recording of interest as investment income on external financial assets that resident investors receive from enterprises abroad to which they participate with a percentage greater than 10% of their share capital. If the exact percentage is not known, intra-group participation is accepted. | IID |
| Reverse share participation below 10% of a resident direct investment enterprise (included in code CEL) in the share capital of the nonresident direct investor, or its liquidation. | REA |
| Reverse share participation below 10% of a nonresident direct investment enterprise (included in code CEA) in the share capital of the resident direct investor, or its liquidation. | REL |
| Payment Type Description | Purpose Code |
|---|---|
| Interest of loans between enterprises not belonging to the same group. | IOL |
| Humanitarian aid, military assistance, contributions to international organizations apart from loans, in cash or in kind, between the governments of different countries or between governments and international organizations. | CHC |
| Loans and credit that a resident direct investor gives to its direct investment enterprise abroad, or their repayments, and loans and credit that a nonresident direct investment enterprise gives to a resident direct investor, or their repayments (financial institutions excluded). If the exact participation percentage above 10% is not known, intra-group participation is accepted. | DLF |
| Loans and credit that a nonresident direct investor gives to its direct investment enterprise, or their repayments, and loans and credit that a resident direct investment enterprise gives to a nonresident direct investor, or their repayments (financial institutions excluded). If the exact participation percentage above 10% is not known, intra-group participation is accepted. | LDL |
| All drawings or repayments on loans extended to nonresidents with a duration of more than one year in companies with capital participation of less than 10%, or that do not belong to the same corporate group if the percentage is not known. | LLA |
| All drawings or repayments on loans extended to residents from abroad with a duration of more than one year in companies with capital participation of less than 10%, or that do not belong to the same corporate group if the percentage is not known. | LLL |
| Bonds and loans that a resident direct investment enterprise gives to its nonresident direct investor, or their repayments. | RDA |
| Bonds and loans that a nonresident direct investment enterprise gives to its resident direct investor, or their repayments. | RDL |
| All drawings or repayments on loans extended to nonresidents with a duration of less than one year in companies with capital participation of less than 10%, or that do not belong to the same corporate group if the percentage is not known. | SLA |
| All drawings or repayments on loans extended to residents from abroad with a duration of less than one year in companies with capital participation of less than 10%, or that do not belong to the same corporate group if the percentage is not known. | SLL |
| Payment Type Description | Purpose Code |
|---|---|
| Receipts and payments of transfers of Bahrain government to and from nonresidents related to taxes on products, income, wealth and capital gains, subsidies on products, social contributions, social benefits, investment grants and donations. | GRI |
| Payment Type Description | Purpose Code |
|---|---|
| Receipts of income from nonresident financial institutions for the accounts of residents and payments of income from resident financial institutions for the accounts of nonresidents. | IOD |
| All inward or outward flows by residents from accounts held with banks abroad. | AFA |
| All inward or outward flows by nonresidents from accounts held with banks. | AFL |
| Personal transfers by migrants' resident households to or from nonresident households. | FAM |
| Payment Type Description | Purpose Code |
|---|---|
| Financial leases that are leasing agreements of a nonresident with a resident. | LEA |
| Financial leases that are leasing agreements of a resident with a nonresident. | LEL |
| The fair value of real estate purchased by residents abroad or its liquidation. | PPA |
| The fair value of real estate purchased by nonresidents in Bahrain or its liquidation. | PPL |
| Rent covers income receivable for putting natural resources at the disposal of a nonresident institutional unit. | PRR |
| Creation, renovation, repair or extension of fixed assets in the form of buildings, land improvements including installation and assembly work, site preparation and general construction, cost of construction, repairs and maintenance work to buildings, as well as renting and establishment of necessary equipment. | SCO |
| Telecommunications services encompass the transmission of sound, images or other information by telephone, telex, telegram, radio and television cable and broadcasting, satellite, electronic mail, facsimile services, including business network services, teleconferencing and support services. | TCS |
| Payment Type Description | Purpose Code |
|---|---|
| Remuneration payable by resident enterprises to nonresident employees in return for work performed during the accounting period. | SAL |
| Payment Type Description | Purpose Code |
|---|---|
| Establishment of a branch or company abroad, acquisition of an existing entity, purchase or sale of additional shares with a participation of 10% or more of share capital abroad, or liquidation of a previous investment. If the exact percentage is not known, intra-group participation is accepted. | CEA |
| Establishment of a branch or other legal entity in Bahrain by a nonresident direct investor or disinvestment. Includes share relationships above 10%, acquisition of an existing entity in Bahrain with 10% or more participation by a nonresident direct investor, purchase or sale of additional shares, or liquidation of a previous investment. | CEL |
| Securities issued by nonresidents (for example bonds, treasury bills, commercial papers, bankers' acceptances) traded in organized markets at market prices with maturity greater than one year, where capital participation is less than 10% or the entities are not part of the same corporate group. | DLA |
| Securities issued by residents (for example bonds, treasury bills, commercial papers, bankers' acceptances) traded in organized markets at market prices with maturity greater than one year, where capital participation is less than 10% or the entities are not part of the same corporate group. | DLL |
| Securities issued by nonresidents (for example bonds, treasury bills, commercial papers, bankers' acceptances) traded in organized markets at market prices with maturity less than one year, where capital participation is less than 10% or the entities are not part of the same corporate group. | DSA |
| Bonds that a resident direct investor gives to its direct investment enterprise abroad, or their repayments, and bonds that a nonresident direct investment enterprise gives to a resident direct investor, or their repayments. If the exact participation percentage above 10% is not known, intra-group participation is accepted. | DSF |
| Securities issued by residents (for example bonds, treasury bills, commercial papers, bankers' acceptances) traded in organized markets at market prices with maturity less than one year, where capital participation is less than 10% or the entities are not part of the same corporate group. | DSL |
| Transactions of residents in financial derivatives of nonresidents according to the gain or loss (margin) occurring at settlement of the contract, not the underlying instrument. | FDA |
| Transactions of nonresidents in financial derivatives of residents according to the gain or loss (margin) occurring at settlement of the contract, not the underlying instrument. | FDL |
| Collective investment undertakings through which investors pool funds for investment in financial or nonfinancial assets, such as mutual funds and unit trusts. | FIA |
| Collective investment undertakings through which investors pool funds for investment in financial or nonfinancial assets, such as mutual funds and unit trusts. | FIL |
| Purchases of equity shares by residents in nonresident companies with participation below 10%, or companies not belonging to the same corporate group where the percentage is not known. | FSA |
| Purchases of equity shares by nonresidents in resident companies with participation below 10%, or companies not belonging to the same corporate group where the percentage is not known. | FSL |
| Investment income attributable to collective investment fund shareholders, including mutual funds and unit trusts. | ISH |
| Interest from residents holding securities with maturity greater than one year issued by nonresidents, and vice versa. | ISL |
| Interest from residents holding securities with maturity less than one year issued by nonresidents, and vice versa. | ISS |
| Bonds that a nonresident direct investor gives to its direct investment enterprise in Bahrain, or their repayments, and bonds that a resident direct investment enterprise gives to a nonresident direct investor, or their repayments. If the exact participation percentage above 10% is not known, intra-group participation is accepted. | LDS |
| Repurchase agreements on securities issued by nonresidents. | RFS |
| Repurchase agreements on securities issued by residents. | RLS |
| Payment Type Description | Purpose Code |
|---|---|
| All receipts for exports and re-exports between residents and nonresidents regardless of when the goods are shipped and the settlement type. | GDE |
| All payments for imports between residents and nonresidents regardless of when the goods are shipped and the settlement type. | GDI |
| Manufacturing services covering processing, assembly, labelling, packing, maintenance and repair services on goods undertaken by enterprises that do not own the goods concerned. | GMS |
| All transactions in goods and services by enclaves such as embassies, consulates, military bases and international organizations with residents in the economies in which the enclaves are located. | GOS |
| Provision of various types of insurance to/from nonresidents and reinsurance regarding goods, life insurance, travel and reimbursement. | INS |
| Recording of receipts or payments related to charges for the use of proprietary rights such as patents, trademarks, copyrights, know-how, industrial processes and designs, including trade secrets and franchises. | IPC |
| Transportation services provided by sea, including tickets, transport of goods, cargo and other auxiliary services. | STS |
| Extension of credit by suppliers of goods and services to their customers, and advances for work in progress or yet to be undertaken, including customer prepayments for goods and services not yet provided. | TCP |
| Extension of credit by suppliers of goods and services to their customers, and advances for work in progress or yet to be undertaken, including customer prepayments for goods and services not yet provided. | TCR |
| Includes architectural, engineering, scientific and other technical services, waste treatment and de-pollution, agricultural and mining services, operating leasing services, trade-related services and other business services not included elsewhere. | TTS |
| Payment Type Description | Purpose Code |
|---|---|
| Transportation services provided by airline companies related to the transport of people, cargo and other auxiliary services. | ATS |
| Receipts and payments among residents and nonresidents related to road, pipeline and other types of transport, as well as postal and courier services. | OTS |
| Travel includes leisure, health (medical reasons), education (students), visits to family, business travel, local transport, hotels, restaurants, tuition payments, examination fees and travel agent bookings for foreign trips. | STR |
